| TEACHING STAFF – CADRE STRENGTH | ||
| S.No | Name of the post | Number of Posts sanctioned as per SMPC |
| 1. | Principal | 01 Post |
| 2. | Lecturer in Telugu | 01 Post |
| 3. | Lecturer in English | 01 Post |
| 4. | Lecturer in Hindi | 01 Post |
| 5. | Lecturer in Mathematics | 01 Post |
| 6. | Lecturer in Physics | 01 Post |
| 7. | Lecturer in Chemistry | 01 Post |
| 8. | Lecturer in History | 01 Post |
| 9. | Lecturer in Economics | 01 Post |
| 10. | Lecturer in Political Science | 01 Post |
| 11. | Lecturer in Commerce | 03 Posts |
| 12. | Lecturer in Library Science | 01 Post |
| 13. | Lecturer in Physical Education | 01 Post |
| NON-TEACHING STAFF – CADRE STRENGTH | ||
| S. No | Name of the post | Number of posts sanctioned as per SMPC |
| 1. | Senior Assistant | 01 post |
| 2. | Record Assistant | 01 post |
| 3. | Typist | 01 post |
| 4. | Office Subordinate | 02 posts |
